
Apollo Global Management
- Type: Asset Manager
- Total AUM: $280.00bn
- Location: New York, United States
- Website: www.apollo.com
Funds Managed
Fund Name | Size | Target | Vintage Year | Fund Strategy | Regions | Sectors |
---|---|---|---|---|---|---|
AP Highlands Co-Invest | 162000000 | 0 | 2019 | Fund of Funds / Co-Investment | Asia-Pacific; North America; Western Europe | Diversified |
Apollo HVF Co-Investors | 0 | 0 | 2019 | Mezzanine / Debt | North America | Diversified |
AP EPF III Helix Co-Invest | 0 | 0 | 2019 | Fund of Funds / Co-Investment | North America | Diversified |
AGRE MHC Co-Invest | 247650000 | 247650000 | 2018 | Fund of Funds / Co-Investment | North America | Diversified |
Apollo Hybrid Value Fund | 2800000000 | 3000000000 | 2018 | Buyout / Corporate Private Equity | North America | Diversified |
Apollo Natural Resources Partners III | 1220000000 | 4000000000 | 2018 | Buyout / Corporate Private Equity | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Energy / Oil & Gas, Natural Resources, Other |
Apollo Venerable Co-Investors (A) | 10880000 | 0 | 2018 | Fund of Funds / Co-Investment | North America | Diversified |
Apollo Rose II Co-Investors (H) | 32350000 | 0 | 2018 | Fund of Funds / Co-Investment | North America | Diversified |
AP Olympus Co-Invest | 60900000 | 0 | 2017 | Buyout / Corporate Private Equity | North America | Diversified |
FCI Co-Investors III | 49150000 | 0 | 2017 | Mezzanine / Debt | Asia-Pacific; Central/Eastern Europe; North America; Western Europe | Financial Services |
Apollo EPF Co-Investors III | 8850000 | 0 | 2017 | Fund of Funds / Co-Investment | Middle East/Africa; Western Europe | Financial Services |
Apollo Investment Fund IX | 24700000000 | 23500000000 | 2017 | Buyout / Corporate Private Equity | North America; Western Europe | Diversified |
Apollo Co-Investors IX | 0 | 0 | 2017 | Mezzanine / Debt | North America; Western Europe | Diversified |
Financial Credit Investment III | 1910000000 | 0 | 2016 | Mezzanine / Debt | Asia-Pacific; Central/Eastern Europe; North America; Western Europe | Financial Services |
Apollo Special Situations Fund | 360400000 | 750000000 | 2016 | Distressed / Turnaround | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Diversified |
Apollo European Principal Finance Fund III | 2780000000 | 3500000000 | 2016 | Mezzanine / Debt | Western Europe | Financial Services |
Apollo ANRP Co-Investors II | 23350000 | 0 | 2015 | Fund of Funds / Co-Investment | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Energy / Oil & Gas, Natural Resources, Other |
Apollo Energy Opportunity Fund | 1050000000 | 750000000 | 2015 | Mezzanine / Debt | North America | Energy / Oil & Gas |
LPFA Apollo Private Mandate | 150000000 | 150000000 | 2015 | Mezzanine / Debt | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Diversified |
TRS / Apollo Private Credit Separate Account | 250000000 | 250000000 | 2014 | Mezzanine / Debt | North America | Diversified |
ASRS/Apollo Co-investment | 25000000 | 25000000 | 2014 | Buyout / Corporate Private Equity | North America | Energy / Oil & Gas |
Apollo Natural Resources Partners II | 3500000000 | 3000000000 | 2014 | Buyout / Corporate Private Equity | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Agribusiness, Energy / Oil & Gas, Natural Resources, Other |
TRS / Apollo Special Situations Separate Account (PE) | 250000000 | 250000000 | 2014 | Distressed / Turnaround | North America | Diversified |
APFC/Apollo Private Credit Separate Account | 750000000 | 750000000 | 2014 | Mezzanine / Debt | North America | Diversified |
Apollo Structured Credit Recovery Fund III | 1240000000 | 1000000000 | 2014 | Mezzanine / Debt | North America | Diversified |
Alteri Investors | 0 | 0 | 2014 | Mezzanine / Debt | Central/Eastern Europe; Western Europe | Retail |
Financial Credit Investment II | 1560000000 | 0 | 2013 | Mezzanine / Debt | Asia-Pacific; Central/Eastern Europe; North America; Western Europe | Financial Services |
Apollo Co-Investors VIII | 210240000 | 0 | 2013 | Fund of Funds / Co-Investment | North America; Western Europe | Diversified |
Apollo Credit Opportunity Fund III | 3430000000 | 2500000000 | 2013 | Mezzanine / Debt | North America | Diversified |
Apollo Investment Fund VIII | 18380000000 | 17500000000 | 2013 | Buyout / Corporate Private Equity | North America; Western Europe | Diversified |
Apollo Asia Private Credit Fund | 172400000 | 300000000 | 2012 | Mezzanine / Debt | Asia-Pacific | Diversified |
Apollo Structured Credit Recovery Fund II | 104400000 | 0 | 2012 | Mezzanine / Debt | North America | Diversified |
Apollo/ICICI India Distressed Fund | 350000000 | 350000000 | 2012 | Distressed / Turnaround | Asia-Pacific | Diversified |
Apollo Natural Resources Partners | 1320000000 | 1500000000 | 2012 | Buyout / Corporate Private Equity | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Energy / Oil & Gas, Natural Resources, Other |
Apollo European Principal Finance Fund II | 3600000000 | 3300000000 | 2012 | Mezzanine / Debt | Western Europe | Financial Services |
Apollo European Credit Master Fund | 292500000 | 0 | 2012 | Mezzanine / Debt | Central/Eastern Europe; Western Europe | Diversified |
Apollo European Strategic Investment | 356200000 | 0 | 2011 | Mezzanine / Debt | Central/Eastern Europe; Western Europe | Diversified |
Apollo Financial Credit Investment I | 558800000 | 525000000 | 2011 | Mezzanine / Debt | Asia-Pacific; Central/Eastern Europe; North America; Western Europe | Financial Services |
Apollo Palmetto Strategic Partnership | 759000000 | 0 | 2009 | Distressed / Turnaround | North America | Diversified |
Apollo European Principal Finance Fund | 1400000000 | 2000000000 | 2009 | Mezzanine / Debt | Western Europe | Financial Services |
Apollo Credit Opportunity Fund I | 1500000000 | 0 | 2008 | Mezzanine / Debt | North America | Diversified |
Apollo Investment Fund VII | 14680000000 | 15000000000 | 2008 | Buyout / Corporate Private Equity | North America; Western Europe | Diversified |
Apollo Credit Opportunity Fund II | 1600000000 | 1750000000 | 2008 | Mezzanine / Debt | North America | Diversified |
Apollo Credit Liquidity Fund | 984000000 | 0 | 2007 | Mezzanine / Debt | North America; Western Europe | Financial Services |
Apollo/Artus Investors 2007 I | 106600000 | 115000000 | 2007 | Distressed / Turnaround | North America | Diversified |
AP Investment Europe | 445000000 | 0 | 2007 | Mezzanine / Debt | Western Europe | Diversified |
Apollo Overseas Partners VII | 2410000000 | 12000000000 | 2007 | Buyout / Corporate Private Equity | North America | Diversified |
Apollo Investment Fund VI | 10140000000 | 0 | 2006 | Buyout / Corporate Private Equity | North America; Western Europe | Diversified |
AP Alternative Assets | 2000000000 | 0 | 2006 | Buyout / Corporate Private Equity | North America | Diversified |
Apollo Overseas Partners VI | 0 | 0 | 2005 | Buyout / Corporate Private Equity | North America | Diversified |
Apollo Investment Fund V | 3740000000 | 0 | 2001 | Buyout / Corporate Private Equity | North America | Diversified |
Apollo Overseas Partners V | 0 | 0 | 2001 | Buyout / Corporate Private Equity | North America | Diversified |
Apollo Investment Fund IV | 3600000000 | 0 | 1998 | Buyout / Corporate Private Equity | North America | Diversified |
Apollo Investment Fund III | 1500000000 | 0 | 1995 | Buyout / Corporate Private Equity | North America | Diversified |
AUM By Region
Related Headlines
Offices
Full Address | Phone Number | Location |
---|---|---|
mainBuilding, Taunusanlage 16 Frankfurt 60325 Germany |
49 69 78988 7000 | Frankfurt, Germany |
25 St. George Street London W1S 1FS United Kingdom |
44 207 016 5000 | London, United Kingdom |
2000 Avenue of the Stars, Suite 510 N Los Angeles California 90067 United States |
1 310 843 1900 | Los Angeles, United States |
Le Dôme
3rd floor
2-8, Avenue Charles de Gaulle Luxembourg L-1653 Luxembourg |
352 2088 1700 | Luxembourg, Luxembourg |
1 Manhattanville Road,
Suite 201 Purchase New York 10577 United States |
1 914 694 8000 | Purchase, United States |
The Grand Hyatt Complex
Suite F-11 Mumbai 400055 India |
91 22 3957 1400 | Mumbai, India |
Head Office 9 West 57th Street , 43rd Floor New York New York 10019 United States |
1 212 515 3200 | New York, United States |
700 Louisiana Street, Suite 2710 Houston Texas 77002 United States |
1 832 708 2000 | Houston, United States |
The Hong Kong Club Building,
Suites 1301-1303,
3A Charter Road, Central Hong Kong Hong Kong |
852 3588 6300 | Hong Kong, Hong Kong |
3 Bryant Park New York New York 10036 United States |
1 212 515 3200 | New York, United States |
TD Canada Trust Tower
27th Floor
161 Bay Street Toronto M5T 2S1 Canada |
1 647 849 3502 | Toronto, Canada |
61 Robinson Road, Level 11, Suite 1, Robinson Centre Singapore 068893 Singapore |
65 6372 5440 | Singapore, Singapore |
382 Huaihai Middle Road
Suite 2506 Central Plaza Shanghai China |
Shanghai, China | |
Masterpiece Building
Ground Floor - ABC Suites
Golf Course Road Guragon 122 022 India |
Guragon, India | |
7255 Woodmont Avenue Bethesda Maryland 20814 United States |
1 240 6302700 | Bethesda, United States |
150 South Wacker Drive, 24th Floor Chicago Illinois 60606 United States |
1 872 5296101 | Chicago, United States |
C/ Alcalá, 54 2º Izquierda Madrid 28014 Spain |
34 91 198 3700 | Madrid, Spain |
Contacts
Name | Job Titles | Location | |
---|---|---|---|
Mr. Scott Kleinman | Lead Partner, Private Equity | New York, United States | skleinman@apollolp.com |
Mr. Fabrice Nottin | Partner | London, United Kingdom | fnottin@apollolp.com |
Ms. Charlotte Gilbert | Director, Sales Marketing | London, United Kingdom | cgilbert@apollolp.com |
Mr. Stéphane Castro Toledano | Associate | London, United Kingdom | |
Mr. Hannes Ansorg | Associate | London, United Kingdom | hansorg@apollolp.com |
Mr. Gary Stein | Head of Corporate Communications | New York, United States | gstein@apollolp.com |
Mr. Marc Rowan | Co-Founder, Senior Managing Director and Director | New York, United States | mrowan@apollolp.com |
Ms. Cindy Michel | Chief Compliance Officer | New York, United States | cmichel@apollolp.com |
Ms. Holly McMullan | Partner, head of business development – Americas | New York, United States | hmcmullan@apollolp.com |
Mr. Martin Kelly | Chief Financial Officer | New York, United States | mkelly@apollolp.com |
Mr. Joshua Harris | Co-Founder, Senior Managing Director and Director | New York, United States | jharris@apollolp.com |
Mr. Noah Gunn | Investor Relations Manager | New York, United States | ngunn@apollolp.com |
Ms. Stephanie Drescher | Global Head of Business Development and Investor Relationship Management | New York, United States | sdrescher@apollolp.com |
Mr. Leon Black | Co-Founder, Chairman, Chief Executive Officer and Director | New York, United States | lblack@apollolp.com |
Background
In July 2017, Apollo completed fundraising for its ninth flagship fund, Apollo Investment Fund IX at $24.7 billion.
As at July 2017, the firm had raised $1.91 billion for its Financial Credit Investment III.
As at October 2017, the firm held final close of fund AP Olympus Co-Invest with capital commitment of $60.9 million.
Apollo Global Management is to launch a mixed debt and equity vehicle in 2018 to target capital solutions, structured equity, non-control stressed and distressed investment opportunities. The vehicle was confirmed during Apollo’s full-year earnings call on 1 February 2018.
In the second quarter of 2018, the firm has raised a total of $2.2 billion and held the first close for its Apollo Hybrid Value Fund. The fund was expected to reach it final close by the end of 2018.