
Blackstone
- Type: Investment Firm
- Total AUM: $472.00bn
- Location: New York, United States
- Website: www.blackstone.com
Funds Managed
Fund Name | Size | Target | Vintage Year | Fund Strategy | Regions | Sectors |
---|---|---|---|---|---|---|
Blackstone LSV Fund | 0 | 0 | 2019 | Buyout / Corporate Private Equity | North America | Diversified |
Blackstone Tactical Opportunities Fund (ACR Co-Invest) | 0 | 0 | 2019 | Fund of Funds / Co-Investment | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Diversified |
GSO European Senior Debt Fund II | 50000000 | 0 | 2019 | Mezzanine / Debt | Western Europe | Diversified |
CAIS Blackstone TAS V | 24480000 | 0 | 2019 | Buyout / Corporate Private Equity | North America | Diversified |
Blackstone Capital Partners VIII | 750000000 | 20000000000 | 2019 | Buyout / Corporate Private Equity | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Diversified |
GSO Secured Lending Private Investors Offshore | 194550000 | 0 | 2018 | Mezzanine / Debt | North America | Diversified |
Blackstone Alternatives Solution V | 542400000 | 0 | 2018 | Fund of Funds / Co-Investment | North America | Diversified |
GSO Energy Select Opportunities Fund II | 400000000 | 5000000000 | 2018 | Mezzanine / Debt | Asia-Pacific; Central/Eastern Europe; Latin America; North America; Western Europe | Energy / Oil & Gas |
Blackstone Energy Partners III | 3350000000 | 0 | 2018 | Buyout / Corporate Private Equity | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Energy / Oil & Gas, Natural Resources |
GSO CSF III Co-Investment Fund | 200000000 | 0 | 2017 | Mezzanine / Debt | Central/Eastern Europe; North America; Western Europe | Diversified |
GSO Capital Solutions Fund III | 7120000000 | 6500000000 | 2017 | Mezzanine / Debt | Central/Eastern Europe; North America; Western Europe | Diversified |
Blackstone Capital Partners Asia Fund I | 2300000000 | 2000000000 | 2017 | Buyout / Corporate Private Equity | Asia-Pacific | Consumer Goods, Healthcare, Manufacturing |
Blackstone Tactical Opportunities Fund III | 1580000000 | 0 | 2017 | Other | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Diversified |
GSO Energy Partners II - Separate Account | 250000000 | 2016 | Mezzanine / Debt | North America | Energy / Oil & Gas | |
GSO Capital Partners CLO 2016 | 412500000 | 412500000 | 2016 | Mezzanine / Debt | Western Europe | Diversified |
GSO COF III Co-Investment Fund | 0 | 0 | 2016 | Mezzanine / Debt | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Diversified |
Blackstone Total Alternatives Solution 2016 | 1390000000 | 0 | 2016 | Fund of Funds / Co-Investment | North America | Diversified, Retail |
Blackstone Core Equity Partners | 3870000000 | 5000000000 | 2016 | Buyout / Corporate Private Equity | North America | Diversified |
GSO Capital Opportunities Fund III | 6500000000 | 6500000000 | 2015 | Mezzanine / Debt | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Diversified |
Tymon Park CLO | 414000000 | 400000000 | 2015 | Mezzanine / Debt | Western Europe | Diversified |
Blackstone Tactical Opportunities Fund II | 6690000000 | 8000000000 | 2015 | Other | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Diversified |
GSO Energy Select Opportunities Fund | 2500000000 | 3000000000 | 2015 | Mezzanine / Debt | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Energy / Oil & Gas |
Blackstone Total Alternatives Solution 2015 | 264290000 | 1000000000 | 2015 | Fund of Funds / Co-Investment | North America | Diversified, Retail |
GSO Cactus Credit Opportunities Fund | 350000000 | 350000000 | 2014 | Mezzanine / Debt | North America | Diversified |
Blackstone Energy Partners II | 4500000000 | 4500000000 | 2014 | Buyout / Corporate Private Equity | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Energy / Oil & Gas, Natural Resources |
Blackstone Capital Partners VII | 18000000000 | 18000000000 | 2014 | Buyout / Corporate Private Equity | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Diversified |
Blackstone GTS Co-Invest | 760750000 | 0 | 2014 | Fund of Funds / Co-Investment | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Diversified |
Blackstone Total Alternatives Solution 2014 | 500000000 | 750000000 | 2014 | Fund of Funds / Co-Investment | North America | Diversified |
GSO European Senior Debt Fund | 2210000000 | 3000000000 | 2014 | Mezzanine / Debt | Western Europe | Diversified |
Blackstone Alternative Asset Management - Separate Account | 500000000 | 500000000 | 2013 | Fund of Funds / Co-Investment | North America | Diversified |
GSO Energy Partners - Separate Account | 400000000 | 400000000 | 2013 | Mezzanine / Debt | North America | Energy / Oil & Gas |
GSO Community Development Capital Group | 209800000 | 0 | 2013 | Mezzanine / Debt | North America | Diversified |
GSO Bakken Holdings | 198000000 | 198000000 | 2013 | Fund of Funds / Co-Investment | North America | Energy / Oil & Gas |
Blackstone Strategic Capital Holdings | 3300000000 | 3000000000 | 2013 | Buyout / Corporate Private Equity | North America | Diversified |
Blackstone Tactical Opportunities Fund | 6970000000 | 6970000000 | 2012 | Other | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Diversified |
GSO Giant Co-Invest I | 157890000 | 157890000 | 2012 | Fund of Funds / Co-Investment | Western Europe | Industrials |
GSO Giant Co-Invest II | 294740000 | 294740000 | 2012 | Fund of Funds / Co-Investment | Western Europe | Industrials |
GSO Capital Solutions Fund II | 5050000000 | 4000000000 | 2012 | Mezzanine / Debt | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Diversified |
GSO Capital Opportunities Fund II | 4120000000 | 3750000000 | 2012 | Mezzanine / Debt | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Diversified |
Blackstone Capital Partners VI | 16350000000 | 15220000000 | 2011 | Buyout / Corporate Private Equity | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Diversified |
Blackstone Energy Partners | 2600000000 | 2000000000 | 2011 | Buyout / Corporate Private Equity | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Energy / Oil & Gas, Natural Resources |
Blackstone Capital Partners V Co-Investment Fund | 2920000000 | 0 | 2011 | Fund of Funds / Co-Investment | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Diversified |
Blackstone Capital Partners VI Co-Investment Fund | 1280000000 | 0 | 2011 | Fund of Funds / Co-Investment | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Diversified |
GSO Direct Lending Account - Separate Account | 200000000 | 200000000 | 2011 | Mezzanine / Debt | North America | Diversified |
Shanghai Blackstone Equity Investment Partnership (Zhonghua Development Investment Fund) | 5000000000 | 5000000000 | 2011 | Buyout / Corporate Private Equity | Asia-Pacific | Diversified |
Blackstone Cleantech Venture Partners | 96080000 | 500000000 | 2010 | Venture Capital / Growth Equity | Asia-Pacific; North America; Western Europe | Clean Tech / Renewable |
GSO Capital Solutions Fund | 3250000000 | 2000000000 | 2009 | Mezzanine / Debt | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Diversified |
GSO Capital Opportunities Fund | 2000000000 | 0 | 2007 | Mezzanine / Debt | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Diversified |
Blackstone Capital Partners V | 21700000000 | 20990000000 | 2006 | Buyout / Corporate Private Equity | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Diversified |
Blackstone Mezzanine Partners II | 982692000 | 0 | 2005 | Mezzanine / Debt | North America | Diversified |
Blackstone Capital Partners IV Co-investment | 525000000 | 525000000 | 2002 | Fund of Funds / Co-Investment | Asia-Pacific; North America; Western Europe | |
Blackstone Capital Partners IV | 7510000000 | 5000000000 | 2002 | Buyout / Corporate Private Equity | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Diversified |
Blackstone ISH (FKA: Kabel NRW) Co-Investment | 0 | 0 | 2001 | Buyout / Corporate Private Equity | Western Europe | Other |
Blackstone UTP Capital Partners | 162000000 | 0 | 2000 | Buyout / Corporate Private Equity | North America | Other |
Blackstone Communications Partners I | 2350000000 | 2140000000 | 2000 | Buyout / Corporate Private Equity | Asia-Pacific; North America; Western Europe | TMT |
Blackstone Communications Partners I LP Co-Invest | 53000000 | 53000000 | 2000 | Fund of Funds / Co-Investment | Asia-Pacific; North America; Western Europe | TMT |
Blackstone Mezzanine Partners | 1141000000 | 0 | 1999 | Mezzanine / Debt | North America | Diversified |
Blackstone Offshore Capital Partners III | 0 | 0 | 1997 | Buyout / Corporate Private Equity | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Diversified |
Blackstone Capital Partners III | 4200000000 | 3970000000 | 1997 | Buyout / Corporate Private Equity | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Diversified |
Blackstone Capital Partners II | 1290000000 | 0 | 1993 | Buyout / Corporate Private Equity | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Diversified |
Blackstone Capital Partners I | 810000000 | 0 | 1987 | Buyout / Corporate Private Equity | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Diversified |
AUM By Region
Related Headlines
Offices
Full Address | Phone Number | Location |
---|---|---|
Head Office 345 Park Avenue New York New York 10154 United States |
1 212 583 5000 | New York, United States |
Two Int'l Finance Centre
Suite 901
8 Finance Street Central Hong Kong Hong Kong |
852 3656 8600 | Hong Kong, Hong Kong |
1111 Bagby Street
Suite 2050 Houston Texas 77002 United States |
1 713 358 1400 | Houston, United States |
40 Berkeley Square London W1J5AL United Kingdom |
44 20 7451 4000 | London, United Kingdom |
Express Towers
Nariman Point Mumbai 400021 India |
91 22 6752 8500 | Mumbai, India |
Midtown Tower, 22nd Floor
9-7-1 Akasaka, Minato-ku Tokyo 107-6222 Japan |
81 3 4577 8400 | Tokyo, Japan |
Marina Bay Financial Centre Tower 2
Suite 13-01/02,
10 Marina Boulevard Singapore 018983 Singapore |
65 6850 7500 | Singapore, Singapore |
Dubai International Financial Centre
The Gate Building, Level 15 Dubai United Arab Emirates |
971 4422 3000 | Dubai, United Arab Emirates |
Unit 3901-3903,
39th Floor,
HKRI Centre One HKRI
Taikoo Hui, 288 Shimen Yi Road, Shanghai 200041 China |
86 21 6169 8188 | Shanghai, China |
Gateway
One Macquarie Place
Suite 3901 Sydney 2000 Australia |
61 2 8016 7200 | Sydney, Australia |
30 Herbert Street,
2nd Floor Dublin 2 Ireland |
353 1 436 0100 | Dublin, Ireland |
Edificio Plaza Iguatemi
Avenida Brigadeiro Faria Lima, 2277
Suite 1201and 1202 São Paulo 01452-000 Brazil |
55 11 20504700 | São Paulo, Brazil |
Javier Barros Sierra 540
Edificio Park Plaza Torre 1 Piso 1
Col. Santa Fe
Del. Álvaro Obregón México 01210 Mexico |
52 55 10374600 | México, Mexico |
1155 Coast Village Road
Suite C Santa Barbara California 93108 United States |
1 3105601013 | Santa Barbara, United States |
100 King Street West
56th Floor Toronto M5X 1C9 Canada |
1 416 479 5444 | Toronto, Canada |
601 Lexington Avenue New York New York 10022 United States |
1 212 5835000 | New York, United States |
1001 Fleet Street
4th Floor, Suite 420 Baltimore Maryland 21202 United States |
1 212 583 5000 | Baltimore, United States |
1299 Ocean Ave
Suite 320 Santa Monica California 90401 United States |
1 310 310 6949 | Santa Monica, United States |
101 California Street
Suite 3200 San Francisco California 94111 United States |
1 212 583 5000 | San Francisco, United States |
Tuborg Boulevard 12
3rd floor, Hellerup Copenhagen 2900 Denmark |
45 3694 4057 | Copenhagen, Denmark |
- Frankfurt Germany |
49 69 478 616 999 | Frankfurt, Germany |
2-4, rue Eugéne Ruppert Luxembourg L-2453 Luxembourg |
Luxembourg, Luxembourg |
Contacts
Name | Job Titles | Location | |
---|---|---|---|
Mr. David Calhoun | Senior Managing Director and Head of Private Equity Portfolio Operations | New York, United States | david.calhoun@blackstone.com |
Mr. David Flannery | Senior Managing Director | New York, United States | david.flannery@blackstone.com |
Mr. Stephen Schwarzman | Chairman, Chief Executive Officer and Co-Founder | New York, United States | stephen.schwarzman@blackstone.com |
Mr. Edward Huang | Senior Managing Director | Hong Kong, Hong Kong | edward.huang@blackstone.com |
Ms. Jan Nielsen | Chief Operating Officer and Senior Managing Director | Hong Kong, Hong Kong | jnielsen@blackstone.com |
Mr. Justin Wai | Principal | Hong Kong, Hong Kong | wai@blackstone.com |
Mr. Howard Zhang | Managing Director | Hong Kong, Hong Kong | hzhang@blackstone.com |
Mr. Christopher Heady | Chairman, Head of Real Estate and Senior Managing Director | Hong Kong, Hong Kong | heady@blackstone.com |
Mr. Joseph Baratta | Global Head of Private Equity | New York, United States | baratta@blackstone.com |
Mr. David Foley | Senior Managing Director and Chief Executive Officer of Blackstone Energy Partners | New York, United States | foley@blackstone.com |
Mr. Bennett Goodman | Senior Managing Director and Founder of GSO Capital Partners | New York, United States | bennett.goodman@blackstone.com |
Mr. Robert McMullan | Senior Managing Director of Investor Relations and Business Development | New York, United States | mcmullan@blackstone.com |
Mr. Prakash Melwani | Senior Managing Director and Chief Investment Officer | New York, United States | melwani@blackstone.com |
Mr. Matthew Pedley | Managing Director | New York, United States | matthew.pedley@blackstone.com |
Mr. Neil Simpkins | Senior Managing Director | New York, United States | simpkins@blackstone.com |
Mr. Mustafa Siddiqui | Senior Managing Director | London, United Kingdom | mustafa.siddiqui@blackstone.com |
Mr. Amit Dixit | Senior Managing Director | Mumbai, India | amit.dixit@blackstone.com |
Mr. Gautam Banerjee | Senior Managing Director | Singapore, Singapore | guatam.banerjee@blackstone.com |
Mr. Anthony Myers | Region Executive Chairman | London, United Kingdom | |
Mr. James Seppala | Head of European | London, United Kingdom | |
Mr. Samir Amichi | Head of European Acquisitions | London, United Kingdom | |
Ms. Wesley LePatner | Senior Managing Director | New York, United States | |
Mr. Jacob Werner | Senior Managing Director | New York, United States | |
Mr. Michael Sotirhos | Senior Managing Director | New York, United States | michael.sotirhos@blackstone.com |
Mr. Anthony Borreca | Managing Director | Houston, United States | |
Mr. Larry Tharp | Managing Director | Houston, United States | |
Mr. Jeremy Knop | Vice President | Houston, United States | |
Mr. Anindya Mishra | Vice President | Houston, United States | |
Mr. Paola Servado | Principal (Real Estate) | London, United Kingdom | |
Marisa Virseda | Principal (GSO) | London, United Kingdom | |
Ms. Natacha Jamar | Principal (Private Equity) | London, United Kingdom | |
Mr. Asheeh Mohta | Managing Director (Real Estate) | Mumbai, India | |
Mr. Mukesh Mehta | Managing Director (Private Equity) | Mumbai, India | |
Mr. Atsuko Miyake | Vice President (Real Estate) | Tokyo, Japan | |
Mr. Atsuhiko Sakamoto | Sr. Managing Director (Private Equity) | Tokyo, Japan | |
Mr. Christian Kelber | Principal (Private Equity) | Singapore, Singapore | |
Mr. Prashant Kanodia | Principal (Real Estate) | Singapore, Singapore | |
Mr. Saif Assam | Managing Director (IRBD) | Dubai, United Arab Emirates | |
Mr. Alex Leonard | Managing Director (GSO) | Dublin, Ireland | |
Mr. Jeff Brondum | Managing Director (BAAM) | Copenhagen, Denmark | |
Mr. Jurij Puth | Managing Director | Frankfurt, Germany | |
Ms. Claire Gerault | Vice President (Finance) | Luxembourg, Luxembourg | |
Ms. Hilary Hung | Principal in the Investor Relations & Business Development Group | Hong Kong, Hong Kong | hilary.hung@blackstone.com |
Mr. Michael Chae | Senior Managing Director & Chief Financial Officer | New York, United States | michael.chae@blackstone.com |
Background
As of July 2017, Blackstone wanted to raise up to $2 billion for an Asian sleeve to invest alongside its global fund Blackstone Capital Partners VII. This represents the firms first Asia-focused fund, and will mainly target China, India, Southeast Asia, Australia and Korea. The firm expects to hold a first close for the vehicle before the end of the year.
As at August 2017, the firm launched Blackstone Tactical Opportunities Fund III with an undisclosed target amount.
As at October 2017, Blackstone had $2.4 billion of realisations in private equity and invested $4.3 billion in the third quarter. Throughout the private equity business, it deployed $10.9 billion in the third quarter.
As of January 2018, Blackstone has launched GSO Energy Select Opportunities Fund II.
As at February 2018, Blackstone’s assets under management grew to $434 billion, including $105.6 billion in private equity.
In June 2018, Blackstone closed its first Asian private equity fund, Blackstone Capital Partners Asia I, at roughly $2.3 billion.
As of October 2018, Blackstone announced an agreement to acquire Clarus, the Life Sciences investment firm, which led to the launch of Blackstone Life Sciences. Blackstone will launch its first dedicated life sciences fund in 2019 as the firm pushes further into growth investing.