
CVC Capital Partners
- Type: Investment Firm
- Total AUM: $106.90bn
- Location: London, United Kingdom
- Website: www.cvc.com
CVC Capital Partners is a global private equity and investment advisory firm founded in 1981 as London-based Citicorp Venture Capital, a subsidiary of Citigroup. Its European presence expanded rapidly and, by 1993, it had branches in Germany, France, Italy and the Netherlands. This same year, the management group wholly acquired the firm and renamed it CVC Capital Partners. Expansion continued with its first branch outside Europe opening in Hong Kong in 1999, closely followed by the Seoul office in 2000. The first American presence was established in New York in 2007, strengthened by the opening a second office - San Francisco - in 2015.
Funds Managed
Fund Name | Size | Target | Vintage Year | Fund Strategy | Regions | Sectors |
---|---|---|---|---|---|---|
CVC Capital Partners Strategic Opportunities II | 4000000000 | 4000000000 | 2018 | Buyout / Corporate Private Equity | Western Europe | Business Services, TMT |
CVC Growth Partners II | 0 | 0 | 2018 | Venture Capital / Growth Equity | North America; Western Europe | Business Services, TMT |
CVC Capital Partners Strategic Opportunities Co-Investment Fund II (A) | 114440000 | 0 | 2018 | Fund of Funds / Co-Investment | Western Europe | Diversified |
CVC Capital Partners Asia V | 0 | 4000000000 | 2018 | Buyout / Corporate Private Equity | Asia-Pacific | Diversified |
CVC Capital Partners VII | 16000000000 | 12500000000 | 2017 | Buyout / Corporate Private Equity | Central/Eastern Europe; North America; Western Europe | Diversified |
CVC Growth Partners | 1000000000 | 750000000 | 2016 | Venture Capital / Growth Equity | North America; Western Europe | Business Services, TMT |
CVC Strategic Opportunities | 4460000000 | 0 | 2016 | Buyout / Corporate Private Equity | Central/Eastern Europe; Western Europe | Business Services, TMT |
CVC Capital Partners Asia Pacific IV | 3490000000 | 3500000000 | 2014 | Buyout / Corporate Private Equity | Asia-Pacific | Diversified |
CVC European Equity Partners VI | 10910000000 | 9000000000 | 2013 | Buyout / Corporate Private Equity | Central/Eastern Europe; Western Europe | Diversified |
CVC European Equity Partners V | 10750000000 | 12100000000 | 2009 | Buyout / Corporate Private Equity | Central/Eastern Europe; Western Europe | Diversified |
CVC Capital Partners Asia Pacific III | 4120000000 | 0 | 2008 | Buyout / Corporate Private Equity | Asia-Pacific | Diversified |
CVC European Equity Partners Tandem Fund | 4120000000 | 4000000000 | 2007 | Buyout / Corporate Private Equity | Central/Eastern Europe; Western Europe | Diversified |
CVC European Equity Partners IV | 6000000000 | 0 | 2005 | Buyout / Corporate Private Equity | Central/Eastern Europe; Western Europe | Diversified |
CVC Capital Partners Asia Pacific II | 1975000000 | 0 | 2005 | Buyout / Corporate Private Equity | Asia-Pacific | Diversified, TMT |
CVC European Equity Partners III | 3670000000 | 0 | 2001 | Buyout / Corporate Private Equity | Central/Eastern Europe; Western Europe | Diversified |
CVC Asia Pacific Fund I | 750000000 | 0 | 2000 | Buyout / Corporate Private Equity | Asia-Pacific; Central/Eastern Europe | Diversified |
CVC European Equity Partners II | 2500000000 | 0 | 1998 | Buyout / Corporate Private Equity | Central/Eastern Europe; Western Europe | Diversified |
CVC European Equity Partners I | 630000000 | 0 | 1996 | Buyout / Corporate Private Equity | Central/Eastern Europe; Western Europe | Diversified |
AUM By Region
Related Headlines
Offices
Full Address | Phone Number | Location |
---|---|---|
Room 4708, Plaza 66, Tower 2
No. 1266 Nanjing West Road Shanghai 200040 China |
86 21 2230 1200 | Shanghai, China |
Via dell’Orso 8 Milan 20121 Italy |
39 02 7607 571 | Milan, Italy |
63 avenue des Champs Elysées Paris 75008 France |
33 1 45 02 23 00 | Paris, France |
Sturegatan 10 Stockholm 114 36 Sweden |
46 8 407 8790 | Stockholm, Sweden |
2009-11, ICBC Tower
3 Garden Road
Central Hong Kong Hong Kong |
852 3518 6360 | Hong Kong, Hong Kong |
Atago Green Hills MORI Tower 41F
2-5-1 Atago, Minato-ku Tokyo 105-6241 Japan |
813 5402 5300 | Tokyo, Japan |
6F, D Tower D1
Jong-ro 3 gil 17
Jongno-gu Seoul 03155 South Korea |
822 2075 8500 | Seoul, South Korea |
Unit 2401-30, Level 24, China World Office 2
1 Jianguomenwai Avenue
Chaoyang District Beijing 100004 China |
86 10 5737 9181 | Beijing, China |
712 Fifth Avenue
43rd Floor New York New York 10019 United States |
1 212 265 6222 | New York, United States |
Head Office 111 Strand London WC2R 0AG United Kingdom |
44 20 7420 4200 | London, United Kingdom |
World Trade Center Schiphol Airport,
Tower D, 6th Floor,
Schiphol Boulevard 285,
Luchthaven Schiphol Amsterdam 1118BH Netherlands |
31 20 354 8051 | Amsterdam, Netherlands |
Chaussée de la Hulpe 166 Brussels 1170 Belgium |
32 2 663 8090 | Brussels, Belgium |
31 Bredgade,
3rd Floor Copenhagen 1260 Denmark |
45 33 12 00 10 | Copenhagen, Denmark |
WestendDuo
Bockenheimer Landstrasse 24 Frankfurt 60323 Germany |
49 69 975 835 0 | Frankfurt, Germany |
3rd Floor, Sir Walter Raleigh House, 48-50 The Esplanade
St. Helier Jersey JE2 3QB Channel Islands |
44 1534 828 750 | Jersey, Channel Islands |
Serrano 42, 1st floor Madrid 28001 Spain |
34 91 436 4280 | Madrid, Spain |
20 Avenue Monterey Luxembourg L-2163 Luxembourg |
352 26 47 8368 | Luxembourg, Luxembourg |
1 Raffles Quay#34-01B North Tower Singapore 048583 Singapore |
65 6500 7328 | Singapore, Singapore |
Unit 2901-2904
Level 29, 388 Exchange Tower
Sukhumvit Road
Klongtoey Bangkok 10110 Thailand |
66 2 104 9158 | Bangkok, Thailand |
Level 11, One Pacific Place
Sudirman Central Business District
Jl. Jend. Sundirman Kav. 52-53 Jakarta Indonesia |
62 21 2985 9788 | Jakarta, Indonesia |
Pl. Malachowskiego 2 Warsaw 00-066 Poland |
48 223 077 410 | Warsaw, Poland |
Av. Horácio Lafer,
160 - 12° andar São Paulo 04538-081 Brazil |
55 11 4380 3456 | São Paulo, Brazil |
One Maritime
Suite 1610 San Francisco California 94111 United States |
1 415 872 3900 | San Francisco, United States |
Contacts
Name | Job Titles | Location | |
---|---|---|---|
Ms. Fiona Anderson Wheeler | Director, Investor Relations, Europe | London, United Kingdom | fandersonwheeler@cvc.com |
Mr. Carsten Huwendiek | Managing Director and Global Head of Marketing and Communications | London, United Kingdom | chuwendiek@cvc.com |
Mr. Donald Mackenzie | Co-Founder and Co-Chairman | London, United Kingdom | dmackenzie@cvc.com |
Mr. Martin Schimmler | Managing Director, Investor Relations, Europe | London, United Kingdom | mschimmler@cvc.com |
Mr. Marc St John | Partner, Investor Relations, Europe | London, United Kingdom | mstjohn@cvc.com |
Mr. Rolly Van Rappard | Co-Founder and Co-Chairman | London, United Kingdom | rvanrappard@cvc.com |
Ms. Denise Mak | Managing Director | Hong Kong, Hong Kong | dmak@cvc.com |
Mr. Niklas Rowold | Managing Director, Investor Relations, Asia | Hong Kong, Hong Kong | nrowold@cvc.com |
Mr. Jay Bryant | Managing Director, Investor Relations, US | New York, United States | jbryant@cvc.com |
Mr. John Clark | Managing Partner and Chief Executive Officer of CVC Growth Partners | New York, United States | jclark@cvc.com |
Ms. Esther Rombaut | Managing Director, Investor Relations, US | New York, United States | erombaut@cvc.com |
Mr. Clay Shumway | Managing Director, Investor Relations, US | New York, United States | cshumway@cvc.com |
Mr. Rob Squire | Partner, Investor Relations, US | New York, United States | rsquire@cvc.com |
Ms. Jane Howard | Marketing and CSR Manager | London, United Kingdom | jhoward@cvc.com |
Mr. Jean-Christophe Germani | Head of Private Equity Operations, France | Paris, France |
Background
A final close was held for the firm's seventh flagship buyout fund in June 2017 at €15.5 billion, making this the largest pool of capital managed by CVC, and surpassing the fund's €10.9 billion predecessor.
CVC will launch the Asia Fund V later in 2018. The target size and other information of the fund is not disclosed yet.