
The Carlyle Group
- Type: Asset Manager
- Total AUM: $212.00bn
- Location: Washington DC, United States
- Website: www.carlyle.com
Funds Managed
Fund Name | Size | Target | Vintage Year | Fund Strategy | Regions | Sectors |
---|---|---|---|---|---|---|
Carlyle Europe Technology Partners IV | 1350000000 | 0 | 2019 | Buyout / Corporate Private Equity | Central/Eastern Europe; North America; Western Europe | TMT |
Carlyle Global Infrastructure Opportunity Access Fund | 0 | 0 | 2019 | Buyout / Corporate Private Equity | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Diversified |
Carlyle Global Partners II | 0 | 0 | 2018 | Buyout / Corporate Private Equity | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Diversified, TMT |
Carlyle European Opportunities Fund V | 198720000 | 0 | 2018 | Buyout / Corporate Private Equity | Central/Eastern Europe; Western Europe | Diversified |
Carlyle Alternative Opportunities Fund | 475400000 | 0 | 2018 | Buyout / Corporate Private Equity | North America | Diversified |
Epoch Co-Investment | 48000000 | 105000000 | 2018 | Fund of Funds / Co-Investment | North America | Diversified |
Carlyle Partners VII | 18500000000 | 15000000000 | 2018 | Buyout / Corporate Private Equity | North America | Diversified |
Carlyle Europe Partners V | 4800000000 | 5000000000 | 2018 | Buyout / Corporate Private Equity | Central/Eastern Europe; Western Europe | Business Services, Consumer Goods, Diversified, Industrials, Retail |
Carlyle US CLO 2018-1 | 611000000 | 611000000 | 2018 | Mezzanine / Debt | North America | Diversified |
Carlyle NGP XII Coinvestment | 100000000 | 0 | 2017 | Fund of Funds / Co-Investment | North America | Energy / Oil & Gas |
Carlyle US CLO 2017-4 | 613000000 | 613000000 | 2017 | Mezzanine / Debt | North America | Diversified |
Carlyle Credit Opportunities Fund | 963300000 | 2000000000 | 2017 | Mezzanine / Debt | North America | Diversified |
Carlyle US CLO 2017-3 | 613000000 | 613000000 | 2017 | Mezzanine / Debt | North America | Diversified |
Carlyle Euro CLO 2017-2 | 464000000 | 464000000 | 2017 | Mezzanine / Debt | Central/Eastern Europe; Western Europe | Diversified |
Carlyle Euro CLO 2017-1 | 413500000 | 413500000 | 2017 | Mezzanine / Debt | Central/Eastern Europe; Western Europe | Diversified |
Carlyle Asia Partners V | 6550000000 | 5000000000 | 2017 | Buyout / Corporate Private Equity | Asia-Pacific | Business Services, Consumer Goods, Healthcare, Retail, TMT |
CGMS Structured Credit Coinvestment | 36500000 | 0 | 2017 | Fund of Funds / Co-Investment | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Diversified |
Carlyle US CLO 2017-1 | 612000000 | 612000000 | 2017 | Mezzanine / Debt | North America | Diversified |
CEMOF II Master Co-Investment Partners | 510730000 | 0 | 2017 | Fund of Funds / Co-Investment | North America | Energy / Oil & Gas |
Carlyle Global Financial Services Partners III | 773400000 | 0 | 2017 | Buyout / Corporate Private Equity | Asia-Pacific; North America; Western Europe | Financial Services |
Carlyle US CLO 2017-2 | 610000000 | 610000000 | 2017 | Mezzanine / Debt | North America | Diversified |
Neptune Coinvestment | 0 | 0 | 2017 | Fund of Funds / Co-Investment | North America | Diversified |
CAGP V Co-Investment | 74280000 | 0 | 2017 | Fund of Funds / Co-Investment | Asia-Pacific | Diversified |
CSP IV Coinvestment | 124980000 | 0 | 2017 | Fund of Funds / Co-Investment | Asia-Pacific; North America; Western Europe | Diversified |
Carlyle Structured Credit Fund | 808410000 | 1000000000 | 2016 | Mezzanine / Debt | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Diversified |
Carlyle Global Market Strategies CLO 2016-4 (CGMS 2016-4) | 507000000 | 507000000 | 2016 | Mezzanine / Debt | North America | Diversified |
Carlyle Global Market Strategies Euro CLO 2016-1 (CGMS Euro 2016-1) | 410000000 | 410000000 | 2016 | Mezzanine / Debt | Western Europe | Diversified |
Carlyle Global Market Strategies CLO 2016-2 (CGMS 2016-2) | 499000000 | 499000000 | 2016 | Mezzanine / Debt | North America | Diversified |
Carlyle Global Market Strategies CLO 2016-1 (CGMS 2016-1) | 507000000 | 507000000 | 2016 | Mezzanine / Debt | North America | Diversified |
Carlyle Global Market Strategies CLO 2016-3 (CGMS 2016-3) | 505000000 | 505000000 | 2016 | Mezzanine / Debt | North America | Diversified |
Carlyle Asia Growth Partners V | 197400000 | 1000000000 | 2016 | Venture Capital / Growth Equity | Asia-Pacific | Consumer Goods, Diversified, Retail |
Carlyle Global Market Strategies Euro CLO 2015-1 (CGMS Euro 2015-1) | 500000000 | 500000000 | 2015 | Mezzanine / Debt | Western Europe | Diversified |
Carlyle Global Market Strategies Euro CLO 2015-2 (CGMS Euro 2015-2) | 414300000 | 414300000 | 2015 | Mezzanine / Debt | Western Europe | Diversified |
Carlyle Global Market Strategies Euro CLO 2015-3 (CGMS Euro 2015-3) | 517000000 | 517000000 | 2015 | Mezzanine / Debt | Western Europe | Diversified |
Carlyle Global Market Strategies CLO 2015-4 (CGMS 2015-4) | 509100000 | 509100000 | 2015 | Mezzanine / Debt | North America | Diversified |
Carlyle Global Market Strategies CLO 2015-5 (CGMS 2015-5) | 406850000 | 406850000 | 2015 | Mezzanine / Debt | North America | Diversified |
Carlyle Global Market Strategies CLO 2015-1 (CGMS 2015-1) | 676070000 | 0 | 2015 | Mezzanine / Debt | North America | Diversified |
Carlyle Global Market Strategies CLO 2015-2 (CGMS 2015-2) | 610300000 | 610300000 | 2015 | Mezzanine / Debt | North America | Diversified |
Carlyle Global Partners | 3590000000 | 5000000000 | 2015 | Buyout / Corporate Private Equity | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Diversified, TMT |
Carlyle Strategic Partners IV | 2500000000 | 2000000000 | 2015 | Mezzanine / Debt | Asia-Pacific; North America; Western Europe | Consumer Goods, Diversified, Energy / Oil & Gas, Healthcare, Industrials, Retail |
CIEP Co-Investment | 294840000 | 0 | 2015 | Fund of Funds / Co-Investment | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; Western Europe | Energy / Oil & Gas |
Carlyle FBIE II Coinvestment | 46150000 | 0 | 2015 | Fund of Funds / Co-Investment | Latin America | Diversified |
Carlyle Global Market Strategies CLO 2015-3 (CGMS 2015-3) | 589580000 | 589580000 | 2015 | Mezzanine / Debt | North America | Diversified |
Carlyle Global Market Strategies MM CLO 2015-1 (CGMS MM 2015-1) | 400000000 | 400000000 | 2015 | Mezzanine / Debt | North America | Diversified |
Carlyle Global Market Strategies Euro CLO 2014-3 (CGMS Euro 2014-3) | 450000000 | 450000000 | 2014 | Mezzanine / Debt | Western Europe | Diversified |
Carlyle Global Market Strategies Euro CLO 2014-1 (CGMS Euro 2014-1) | 375000000 | 375000000 | 2014 | Mezzanine / Debt | Western Europe | Diversified |
Carlyle Global Market Strategies Euro CLO 2014-2 (CGMS Euro 2014-2) | 402000000 | 402000000 | 2014 | Mezzanine / Debt | Western Europe | Diversified |
Carlyle Global Market Strategies CLO 2014-2 (CGMS 2014-2) | 617500000 | 617500000 | 2014 | Mezzanine / Debt | North America | Diversified |
Carlyle Global Market Strategies CLO 2014-3 (CGMS 2014-3) | 811000000 | 811000000 | 2014 | Mezzanine / Debt | North America | Diversified |
Carlyle Global Market Strategies CLO 2014-4 (CGMS 2014-4) | 571400000 | 571400000 | 2014 | Mezzanine / Debt | North America | Diversified |
Carlyle Global Market Strategies CLO 2014-5 (CGMS 2014-5) | 512000000 | 512000000 | 2014 | Mezzanine / Debt | North America | Diversified |
Carlyle Global Market Strategies CLO 2014-1 (CGMS 2014-1) | 730000000 | 730000000 | 2014 | Mezzanine / Debt | North America | Diversified |
Carlyle Energy Mezzanine Opportunities Fund II | 2820000000 | 3000000000 | 2014 | Mezzanine / Debt | North America | Energy / Oil & Gas |
Carlyle US Equity Opportunity Fund II | 2300000000 | 2000000000 | 2014 | Buyout / Corporate Private Equity | North America | Diversified |
Carlyle Europe Partners IV | 3750000000 | 3000000000 | 2014 | Buyout / Corporate Private Equity | Western Europe | Business Services, Consumer Goods, Diversified, Industrials, Retail |
Carlyle Europe Technology Partners III | 656500000 | 500000000 | 2014 | Venture Capital / Growth Equity | Central/Eastern Europe; Western Europe | Business Services, Healthcare, TMT |
CETP III Coinvestment | 51710000 | 0 | 2014 | Fund of Funds / Co-Investment | Western Europe | TMT |
CEP IV Dollar Feeder | 469537000 | 0 | 2014 | Buyout / Corporate Private Equity | Western Europe | Diversified |
Carlyle Asia Structured Credit Opportunities Fund I | 440620000 | 500000000 | 2014 | Mezzanine / Debt | Asia-Pacific | Diversified |
CEP IV Coinvestment | 220520000 | 0 | 2014 | Fund of Funds / Co-Investment | Western Europe | Diversified |
CASCOF Coinvestment | 28450000 | 0 | 2014 | Mezzanine / Debt | Asia-Pacific | Diversified |
Fundo Brasil de Internacionalização de Empresas (FIP) II | 700000000 | 1000000000 | 2014 | Buyout / Corporate Private Equity | Latin America | Diversified |
Carlyle Brazil Buyout Fund | 375000000 | 1000000000 | 2014 | Buyout / Corporate Private Equity | Latin America | Diversified |
Carlyle JJ Partners | 17700000 | 17700000 | 2014 | Fund of Funds / Co-Investment | Middle East/Africa | Diversified |
Carlyle/New Hampshire Retirement System - Separate Account | 150000000 | 150000000 | 2014 | Fund of Funds / Co-Investment | Asia-Pacific; Latin America; Middle East/Africa | Diversified |
Carlyle Cardinal Ireland Fund | 291800000 | 300000000 | 2014 | Buyout / Corporate Private Equity | Western Europe | Diversified |
Carlyle Partners VI | 13000000000 | 10000000000 | 2013 | Buyout / Corporate Private Equity | North America | Diversified |
Carlyle Global Market Strategies Euro CLO 2013-2 (CGMS Euro 2013-2) | 329540000 | 329540000 | 2013 | Mezzanine / Debt | Western Europe | Diversified |
Carlyle Global Market Strategies CLO 2013-1 (CGMS 2013-1) | 604900000 | 604900000 | 2013 | Mezzanine / Debt | North America | Diversified |
Carlyle Global Market Strategies CLO 2013-2 (CGMS 2013-2) | 622040000 | 622040000 | 2013 | Mezzanine / Debt | North America | Diversified |
Carlyle Global Market Strategies CLO 2013-3 (CGMS 2013-3) | 521500000 | 521500000 | 2013 | Mezzanine / Debt | North America | Diversified |
Carlyle Global Market Strategies CLO 2013-4 (CGMS 2013-4) | 415200000 | 415200000 | 2013 | Mezzanine / Debt | North America | Diversified |
Carlyle Sub-Saharan Africa Fund | 698000000 | 500000000 | 2013 | Venture Capital / Growth Equity | Middle East/Africa | Consumer Goods, Diversified, Energy / Oil & Gas, Financial Services, Industrials, Retail, TMT, Transport |
Carlyle Ireland Coinvestment | 24910000 | 5000000000 | 2013 | Fund of Funds / Co-Investment | Western Europe | Diversified |
CJP III Coinvestment | 2270000000 | 0 | 2013 | Fund of Funds / Co-Investment | Asia-Pacific | Diversified |
Varo Coinvestment | 4000000 | 0 | 2013 | Fund of Funds / Co-Investment | North America | Energy / Oil & Gas |
CSABF- RHPBK II Coinvestmento-FIP | 31200000 | 31200000 | 2013 | Fund of Funds / Co-Investment | Latin America | Diversified |
Carlyle Global Market Strategies Euro CLO 2013-1 (CGMS Euro 2013-1) | 349120000 | 349120000 | 2013 | Mezzanine / Debt | Western Europe | Diversified |
CSABF- CTS II FIP | 12000000 | 12000000 | 2013 | Fund of Funds / Co-Investment | Latin America | Diversified |
Carlyle/PennSERS - Separate Account | 100000000 | 100000000 | 2013 | Fund of Funds / Co-Investment | Asia-Pacific; Central/Eastern Europe; North America; Western Europe | Diversified |
Carlyle Yankee Partners | 5300000 | 5300000 | 2013 | Fund of Funds / Co-Investment | Central/Eastern Europe; Western Europe | Diversified |
Carlyle Galaxy Coinvestment | 21000000 | 21000000 | 2013 | Fund of Funds / Co-Investment | North America | Diversified |
Carlyle Interlink Coinvestment | 77600000 | 77600000 | 2013 | Fund of Funds / Co-Investment | Latin America | Transport |
CP VI Coinvestment | 888600000 | 0 | 2013 | Fund of Funds / Co-Investment | North America | Diversified |
Carlyle International Energy Partners | 2500000000 | 1500000000 | 2013 | Buyout / Corporate Private Equity | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; Western Europe | Energy / Oil & Gas |
Carlyle/APF Direct Pre-Fund - Separate Account | 375000000 | 375000000 | 2013 | Fund of Funds / Co-Investment | North America | Energy / Oil & Gas, Natural Resources |
Carlyle Giovanna Partners | 155400000 | 155400000 | 2013 | Fund of Funds / Co-Investment | Asia-Pacific | Financial Services |
Carlyle Japan Partners III | 119500000000 | 100000000000 | 2013 | Buyout / Corporate Private Equity | Asia-Pacific | Consumer Goods, Diversified, Financial Services, Healthcare, Industrials, Retail |
Carlyle Asia Partners IV | 3880000000 | 3500000000 | 2013 | Buyout / Corporate Private Equity | Asia-Pacific | Business Services, Consumer Goods, Diversified, Healthcare, Industrials, Retail, TMT |
Carlyle Global Market Strategies CLO 2012-4 (CGMS 2012-4) | 620250000 | 620250000 | 2012 | Mezzanine / Debt | North America | Diversified |
Carlyle Global Market Strategies CLO 2012-1 (CGMS 2012-1) | 510000000 | 510000000 | 2012 | Mezzanine / Debt | North America | Diversified |
Carlyle Global Market Strategies CLO 2012-2 (CGMS 2012-2) | 510000000 | 510000000 | 2012 | Mezzanine / Debt | North America | Diversified |
Carlyle Global Market Strategies CLO 2012-3 (CGMS 2012-3) | 615860000 | 615860000 | 2012 | Mezzanine / Debt | North America | Diversified |
CAP IV Coinvestment | 249370000 | 0 | 2012 | Fund of Funds / Co-Investment | Asia-Pacific | Diversified |
CSSAF Coinvestment | 43310000 | 0 | 2012 | Fund of Funds / Co-Investment | Middle East/Africa | Diversified |
CSABF- TS Coinvestmento FIP | 121000000 | 121000000 | 2012 | Fund of Funds / Co-Investment | Latin America | Diversified |
Carlyle ETG Partners | 10000000 | 10000000 | 2012 | Fund of Funds / Co-Investment | Middle East/Africa | Diversified |
CSABF- FS- FIP | 78000000 | 78000000 | 2012 | Fund of Funds / Co-Investment | Latin America | Diversified |
CSABF- RHPBK Coinvestmento-FIP | 132600000 | 132600000 | 2012 | Fund of Funds / Co-Investment | Latin America | Diversified |
Carlyle Coatings Partners | 118900000 | 118900000 | 2012 | Fund of Funds / Co-Investment | North America | Diversified |
Carlyle Ensus Partners II | 30000000 | 30000000 | 2012 | Fund of Funds / Co-Investment | Central/Eastern Europe; Western Europe | Diversified |
Carlyle Retail Turkey Partners | 5000000 | 5000000 | 2012 | Fund of Funds / Co-Investment | Middle East/Africa | Diversified |
Carlyle Ri-Happy/PBKids Coinvestment | 12200000 | 12200000 | 2012 | Fund of Funds / Co-Investment | North America | Diversified |
Carlyle VWD Partners | 9100000 | 9100000 | 2012 | Fund of Funds / Co-Investment | Western Europe | TMT |
Carlyle PES Coinvestment | 50000000 | 50000000 | 2012 | Fund of Funds / Co-Investment | North America | Energy / Oil & Gas |
Indiana Investment Fund II | 150000000 | 150000000 | 2012 | Fund of Funds / Co-Investment | North America | Diversified |
Carlyle Peru Fund | 258300000 | 125000000 | 2012 | Buyout / Corporate Private Equity | Latin America | Consumer Goods, Diversified, Healthcare, Other, Retail |
Carlyle U.S. Equity Opportunity Fund | 1120000000 | 1000000000 | 2011 | Buyout / Corporate Private Equity | North America | Diversified |
Carlyle Global Market Strategies CLO 2011-1 (CGMS 2011-1) | 507000000 | 507000000 | 2011 | Mezzanine / Debt | North America | Diversified |
Carlyle Strategic Partners III | 703000000 | 1500000000 | 2011 | Mezzanine / Debt | Asia-Pacific; North America; Western Europe | Consumer Goods, Diversified, Energy / Oil & Gas, Industrials, Retail |
CGFSP II Coinvestment | 87780000 | 0 | 2011 | Fund of Funds / Co-Investment | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Financial Services |
Carlyle WS Coinvestment | 33600000 | 33600000 | 2011 | Fund of Funds / Co-Investment | North America | Diversified |
Carlyle-PPD Coinvestment | 113900000 | 113900000 | 2011 | Fund of Funds / Co-Investment | North America | Diversified |
CSP II Coinvestment | 55650000 | 1350000000 | 2011 | Fund of Funds / Co-Investment | Asia-Pacific; North America; Western Europe | Diversified |
CSP III Coinvestment | 103000000 | 0 | 2011 | Fund of Funds / Co-Investment | Asia-Pacific; North America; Western Europe | Diversified |
Carlyle Global Financial Services Partners II | 1000000000 | 1000000000 | 2011 | Buyout / Corporate Private Equity | Asia-Pacific; North America; Western Europe | Financial Services |
Carlyle CommScope Coinvestment | 48200000 | 48200000 | 2011 | Fund of Funds / Co-Investment | North America | TMT |
Carlyle Syniverse Coinvestment | 68400000 | 68400000 | 2011 | Fund of Funds / Co-Investment | North America | TMT |
Carlyle Energy Mezzanine Opportunities Fund I (CEMOF I) | 1690000000 | 0 | 2010 | Mezzanine / Debt | North America | Energy / Oil & Gas |
Carlyle Brazilian Tourism Coinvestment | 18500000 | 18500000 | 2010 | Fund of Funds / Co-Investment | Latin America | Leisure |
Carlyle Medical Park Hospital Group Coinvestment I | 20200000 | 20200000 | 2010 | Fund of Funds / Co-Investment | Middle East/Africa | Diversified |
Carlyle Com Hem Follow-On Partners I | 13300000 | 13300000 | 2010 | Fund of Funds / Co-Investment | Central/Eastern Europe; Western Europe | Diversified |
Brazil Buyout Coinvestment | 48220000 | 48220000 | 2010 | Fund of Funds / Co-Investment | Latin America | Diversified |
Carlyle Beijing RMB Fund | 3200000000 | 5000000000 | 2010 | Venture Capital / Growth Equity | Asia-Pacific | Diversified |
Fundo Brasil de Internacionalização de Empresas- FIP | 360000000 | 400000000 | 2010 | Buyout / Corporate Private Equity | Latin America | Diversified |
Carlyle NBTY Coinvestment | 91925000 | 91920000 | 2010 | Fund of Funds / Co-Investment | North America | Consumer Goods |
Carlyle Qualicorp Coinvestment | 82700000 | 82700000 | 2010 | Fund of Funds / Co-Investment | Latin America | Financial Services |
Carlyle-Healthscope Partners (Scot) | 142233000 | 0 | 2010 | Fund of Funds / Co-Investment | Asia-Pacific | Healthcare |
CMP II Coinvestment | 35710000 | 0 | 2009 | Fund of Funds / Co-Investment | North America | Diversified |
CP V Coinvestment B | 111650000 | 0 | 2009 | Fund of Funds / Co-Investment | North America | Diversified |
Carlyle Renewable Energy Coinvestment II | 26890000 | 26890000 | 2009 | Fund of Funds / Co-Investment | North America; Western Europe | Clean Tech / Renewable, Energy / Oil & Gas |
CGFSP Coinvestment | 97990000 | 97990000 | 2009 | Fund of Funds / Co-Investment | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Financial Services |
CAP III Co-investment | 152480000 | 125000000 | 2009 | Fund of Funds / Co-Investment | Asia-Pacific | Diversified |
CETP II Co-investment | 38920000 | 0 | 2009 | Fund of Funds / Co-Investment | Western Europe | TMT |
CJP Co-investment II B | 8290000000 | 0 | 2009 | Fund of Funds / Co-Investment | Asia-Pacific | Diversified |
Carlyle South America Buyout Fund | 775900000 | 500000000 | 2009 | Buyout / Corporate Private Equity | Latin America | Business Services, Consumer Goods, Diversified, Retail, TMT, Transport |
Carlyle MENA Co-Investment | 30530000 | 25000000 | 2009 | Fund of Funds / Co-Investment | Middle East/Africa | Diversified |
Carlyle Energy Coinvestment IV | 40360000 | 40360000 | 2008 | Fund of Funds / Co-Investment | North America | Energy / Oil & Gas |
Highlander Euro CDO IV | 458800000 | 458800000 | 2008 | Mezzanine / Debt | Western Europe | Diversified |
CELF Loan Partners V | 401300000 | 401300000 | 2008 | Mezzanine / Debt | Western Europe | Diversified |
CELF Loan Partners 2008-2 Limited (CELF 2008-2) | 556250000 | 556250000 | 2008 | Mezzanine / Debt | Western Europe | Diversified |
CELF Partnership Loan Funding 2008-I Limited (CPLF) | 1500000000 | 1500000000 | 2008 | Mezzanine / Debt | Western Europe | Diversified |
Carlyle Credit Partners Financing I (CCP Financing I) | 450000000 | 450000000 | 2008 | Mezzanine / Debt | North America | Diversified |
Carlyle High Yield Partners 2008-1 Partners (CHYP 2008-1) | 160000000 | 0 | 2008 | Mezzanine / Debt | North America | Diversified |
Carlyle MENA Partners | 500000000 | 750000000 | 2008 | Buyout / Corporate Private Equity | Middle East/Africa | Consumer Goods, Energy / Oil & Gas, Financial Services, Healthcare, Industrials, Retail, TMT, Transport |
Carlyle Global Financial Services Partners | 1100000000 | 3000000000 | 2008 | Buyout / Corporate Private Equity | Asia-Pacific; North America; Western Europe | Financial Services |
Carlyle Mezzanine Partners II (CMP II) | 554000000 | 1000000000 | 2008 | Mezzanine / Debt | North America | Business Services, Consumer Goods, Diversified, Energy / Oil & Gas, Healthcare, Industrials, Retail, TMT |
Carlyle Asia Growth Partners IV | 1040000000 | 1250000000 | 2008 | Venture Capital / Growth Equity | Asia-Pacific | Business Services, Consumer Goods, Diversified, Financial Services, Industrials, Retail, TMT |
Carlyle Asia Partners III | 2550000000 | 5000000000 | 2008 | Buyout / Corporate Private Equity | Asia-Pacific | Consumer Goods, Diversified, Financial Services, Healthcare, Industrials, Retail, TMT |
CELF Low Levered Partners (CELL) | 355000000 | 355000000 | 2007 | Mezzanine / Debt | Western Europe | Diversified |
CELF Loan Partners IV | 600000000 | 600000000 | 2007 | Mezzanine / Debt | Western Europe | Diversified |
Mountain Capital VI (MCAP VI) | 400000000 | 400000000 | 2007 | Mezzanine / Debt | North America | Diversified |
Carlyle Synthetic CLO | 570000000 | 570000000 | 2007 | Mezzanine / Debt | North America | Diversified |
Carlyle Ensus Partners | 52400000 | 52400000 | 2007 | Fund of Funds / Co-Investment | Central/Eastern Europe; Western Europe | Diversified |
Carlyle High Yield Partners X (CHYP X) | 400000000 | 0 | 2007 | Mezzanine / Debt | North America | Diversified |
Carlyle Europe Technology Partners II | 530000000 | 500000000 | 2007 | Venture Capital / Growth Equity | Western Europe | Business Services, Consumer Goods, Healthcare, Industrials, Retail, TMT |
Carlyle Strategic Partners II (CSP II) | 1350000000 | 1080000000 | 2007 | Mezzanine / Debt | Asia-Pacific; North America; Western Europe | Consumer Goods, Diversified, Financial Services, Retail, Transport |
Carlyle Partners V | 13720000000 | 15000000000 | 2007 | Buyout / Corporate Private Equity | North America | Diversified |
Carlyle Europe Partners III | 5400000000 | 5000000000 | 2007 | Buyout / Corporate Private Equity | Central/Eastern Europe; Western Europe | Business Services, Diversified, Industrials, Retail, TMT, Transport |
Highlander Euro CDO | 500000000 | 500000000 | 2006 | Mezzanine / Debt | Western Europe | Diversified |
Highlander Euro CDO II | 700000000 | 700000000 | 2006 | Mezzanine / Debt | Western Europe | Diversified |
Highlander Euro CDO III | 800000000 | 800000000 | 2006 | Mezzanine / Debt | Western Europe | Diversified |
CELF Loan Partners III | 507500000 | 507500000 | 2006 | Mezzanine / Debt | Western Europe | Diversified |
Mountain Capital V (MCAP V) | 308900000 | 308900000 | 2006 | Mezzanine / Debt | North America | Diversified |
Indiana Investment Fund I | 155000000 | 155000000 | 2006 | Fund of Funds / Co-Investment | North America | Diversified |
Carlyle Japan Partners II Co-Invest | 0 | 0 | 2006 | Fund of Funds / Co-Investment | Asia-Pacific | Diversified |
Carlyle Infrastructure Partners | 1140000000 | 0 | 2006 | Venture Capital / Growth Equity | North America | Business Services, Energy / Oil & Gas, Transport |
Carlyle High Yield Partners IX (CHYP IX) | 500000000 | 0 | 2006 | Mezzanine / Debt | North America | Diversified |
Carlyle High Yield Partners VIII (CHYP VIII) | 525000000 | 0 | 2006 | Mezzanine / Debt | North America | Diversified |
Carlyle Riverstone Renewable Energy Infrastructure I | 685000000 | 4000000000 | 2006 | Buyout / Corporate Private Equity | North America; Western Europe | Clean Tech / Renewable, Energy / Oil & Gas |
Carlyle Asia Partners II | 1810000000 | 0 | 2006 | Buyout / Corporate Private Equity | Asia-Pacific | Business Services, Consumer Goods, Diversified, Financial Services, Industrials, Retail, TMT |
Carlyle Japan Partners II | 165600000000 | 100000000000 | 2006 | Buyout / Corporate Private Equity | Asia-Pacific | Business Services, Consumer Goods, Diversified, Healthcare, Industrials, Retail, TMT |
Carlyle Venture Partners III | 605000000 | 700000000 | 2006 | Venture Capital / Growth Equity | North America | TMT |
CELF Loan Partners II | 475000000 | 475000000 | 2005 | Mezzanine / Debt | Western Europe | Diversified |
CELF Loan Partners | 450000000 | 450000000 | 2005 | Mezzanine / Debt | Western Europe | Diversified |
Mountain Capital IV (MCAP IV) | 307150000 | 307150000 | 2005 | Mezzanine / Debt | North America | Diversified |
Carlyle Asia Growth Partners III | 680000000 | 0 | 2005 | Venture Capital / Growth Equity | Asia-Pacific | Business Services, Consumer Goods, Diversified, Energy / Oil & Gas, Financial Services, Industrials, Retail, TMT |
Carlyle Europe Technology Partners I | 222000000 | 0 | 2005 | Venture Capital / Growth Equity | Western Europe | Biotech / Life Science, Business Services, TMT |
Carlyle Riverstone Global Energy and Power Fund III | 3800000000 | 0 | 2005 | Buyout / Corporate Private Equity | Asia-Pacific; Central/Eastern Europe; Latin America; Middle East/Africa; North America; Western Europe | Energy / Oil & Gas |
Carlyle Mexico Partners | 134000000 | 0 | 2005 | Buyout / Corporate Private Equity | Latin America | Consumer Goods, Diversified, Financial Services, Retail, TMT |
Carlyle High Yield Partners VII (CHYP VII) | 400000000 | 0 | 2005 | Mezzanine / Debt | North America | Diversified |
Mountain Capital III (MCAP III) | 332340000 | 332340000 | 2004 | Mezzanine / Debt | North America | Diversified |
Carlyle Strategic Partners I (CSP I) | 211000000 | 0 | 2004 | Mezzanine / Debt | Asia-Pacific; North America; Western Europe | Diversified, Transport |
Carlyle High Yield Partners VI (CHYP VI) | 400000000 | 0 | 2004 | Mezzanine / Debt | North America | Diversified |
Carlyle Partners IV | 7850000000 | 0 | 2004 | Buyout / Corporate Private Equity | North America | Diversified |
Carlyle Mezzanine Partners I (CMP I) | 436250000 | 0 | 2004 | Mezzanine / Debt | North America; Western Europe | Business Services, Consumer Goods, Diversified, Healthcare, Retail |
Carlyle Loan Opportunity Fund (CLOF) | 300000000 | 0 | 2003 | Mezzanine / Debt | North America; Western Europe | Diversified |
Carlyle Europe Partners II | 1810000000 | 0 | 2003 | Buyout / Corporate Private Equity | Western Europe | Business Services, Consumer Goods, Diversified, Industrials, Retail, TMT, Transport |
Carlyle High Yield Partners IV (CHYP IV) | 400000000 | 0 | 2002 | Mezzanine / Debt | North America | Diversified |
Carlyle Asia Venture Partners II | 164000000 | 0 | 2002 | Venture Capital / Growth Equity | Asia-Pacific | Diversified |
Carlyle Riverstone Global Energy and Power Fund II | 1100000000 | 0 | 2002 | Buyout / Corporate Private Equity | North America; Western Europe | Energy / Oil & Gas |
Carlyle Japan Partners | 50000000000 | 0 | 2001 | Buyout / Corporate Private Equity | Asia-Pacific | Business Services, Diversified, Healthcare, TMT, Transport |
Carlyle Venture Partners II | 602000000 | 0 | 2001 | Venture Capital / Growth Equity | North America | TMT |
Carlyle Riverstone Global Energy and Power Fund I | 222000000 | 0 | 2000 | Buyout / Corporate Private Equity | North America; Western Europe | Energy / Oil & Gas |
Carlyle Partners III | 3910000000 | 0 | 2000 | Buyout / Corporate Private Equity | North America | Diversified |
Carlyle High Yield Partners III (CHYP III) | 450000000 | 0 | 2000 | Mezzanine / Debt | North America | Diversified |
Carlyle Europe Venture Partners (CEVP) | 732000000 | 0 | 2000 | Venture Capital / Growth Equity | Western Europe | TMT |
Carlyle Asia Venture Partners I | 159000000 | 0 | 2000 | Venture Capital / Growth Equity | Asia-Pacific | Diversified |
